Whilst we lost last night, we were fortunate in that every other game played last night went our way. The results could not have been better with Bromley and Havant drawing, nearer competitors Weston, Maidenhead and Eastleight all losing. Tonight Farnborough play... Tuesday 20th March 2012 | |||||||
---|---|---|---|---|---|---|---|
FT | Basingstoke Town | (2) | 2 | 1 | (0) | Truro City | 318 |
FT | Bromley | (0) | 0 | 0 | (0) | Havant & Waterlooville | 303 |
FT | Dartford | (2) | 6 | 1 | (1) | Sutton United | 1,022 |
FT | Dorchester Town | (0) | 1 | 2 | (2) | Chelmsford City | 384 |
FT | Eastleigh | (0) | 1 | 2 | (0) | Tonbridge Angels | 307 |
FT | Maidenhead United | (0) | 0 | 4 | (1) | Welling United | 260 |
FT | Weston-super-Mare | (0) | 0 | 3 | (3) | Woking | 361 |
No comments:
Post a Comment